Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Brands             Wed May 28 00:20:32 2003

RACE RESULTS (After 28 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   8 Giacomo Manca                   Lotus    ITA   28  44m07.410s            
 -   9 Damiano Bonetti                 Lotus    ITA   28  --- Squalificato ---
 2  14 Flavio Gianesello               Lotus    ITA   28  44m51.973s    44.563s 
 -  13 Riccardo Rabitti                Lotus    ITA   28  --- Squalificato ---
 3  12 Giuseppe Reali                  Lotus    ITA   28  44m59.656s    52.246s 
 4  10 Simone Pasotti                  Lotus    ITA   28  45m07.379s    59.969s 
 5  17 Mauro Bisceglie                 Lotus    ITA   28  45m08.113s  1m00.703s 
 6  18 Raffaele Pretto                 Lotus    ITA   28  45m16.069s  1m08.659s 
 7   7 Stefano Vietri                  Ferrari  ITA   28  45m32.378s  1m24.968s 
 8   6 Giacomo CRX Porra'              Lotus    ITA   27  44m19.802s   1 lap(s) 
 9  15 Mario Bovolo                    Lotus    ITA   20  31m46.267s   8 lap(s) 
10   5 Federico Berti                  Ferrari  ITA   20  32m15.580s   8 lap(s) 
11  16 Ivan Bertolini                  Lotus    ITA    3   4m52.842s  25 lap(s) 
12   3 Fred Faster                     Ferrari  ITA    2   3m26.087s  26 lap(s) 
13   2 Jean alesi-27                   Lotus    ITA    2   3m26.714s  26 lap(s) 
14  15 Paolo Avogadro                  Lotus    ITA    0   0m00.000s  28 lap(s) 
15  16 Luca Ceretti                    Lotus    ITA    0 DidNotStart  28 lap(s) 

Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Damiano Bonetti                   1m33.320s  20
 2  Raffaele Pretto                   1m33.497s  16
 3  Giacomo Manca                     1m33.567s  13
 4  Mario Bovolo                      1m34.181s   9
 5  Giuseppe Reali                    1m34.256s  28
 6  Mauro Bisceglie                   1m34.271s  28
 7  Flavio Gianesello                 1m34.406s  21
 8  Federico Berti                    1m34.657s  13
 9  Giacomo CRX Porra'                1m34.742s  13
10  Riccardo Rabitti                  1m34.846s  10
11  Simone Pasotti                    1m34.994s  27
12  Stefano Vietri                    1m35.052s  16
13  Ivan Bertolini                    1m35.455s   3
14  Jean alesi-27                     1m37.724s   2
15  Fred Faster                       1m37.939s   2
16  Paolo Avogadro                      No time
17  Luca Ceretti                        No time


LEADERS

Driver                           Laps
Giacomo Manca                    1-28

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Giacomo Manca                    28


HIGHEST CLIMBER

Driver                           Start Finish  Change
Riccardo Rabitti                    19      4      15  
Simone Pasotti                      15      6       9  
Flavio Gianesello                   10      3       7  
Stefano Vietri                      16      9       7  
Giacomo CRX Porra'                  13     10       3  
Giuseppe Reali                       7      5       2  
Mauro Bisceglie                      8      7       1  
Damiano Bonetti                      2      2       0  
Fred Faster                         14     14       0  
Giacomo Manca                        1      1       0  
Federico Berti                       9     12      -3  
Jean alesi-27                       11     15      -4  
Raffaele Pretto                      4      8      -4  
Mario Bovolo                         5     11      -6  
Luca Ceretti                        12     18      -6  
Ivan Bertolini                       6     13      -7  
Paolo Avogadro                       3     16     -13  


ON TRACK LAPS

Driver                           Laps/Total    Percent
Simone Pasotti                      (26/28)      92.86
Flavio Gianesello                   (25/28)      89.29
Damiano Bonetti                     (23/28)      82.14
Stefano Vietri                      (23/28)      82.14
Giacomo CRX Porra'                  (22/27)      81.48
Raffaele Pretto                     (22/28)      78.57
Giuseppe Reali                      (21/28)      75.00
Mauro Bisceglie                     (21/28)      75.00
Riccardo Rabitti                    (20/28)      71.43
Mario Bovolo                        (19/20)      95.00
Giacomo Manca                       (19/28)      67.86
Federico Berti                      (16/20)      80.00
Fred Faster                           (2/2)     100.00
Ivan Bertolini                        (2/3)      66.67
Jean alesi-27                         (1/2)      50.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Jean alesi-27                     0.000          0.000    1m37.724s      2
Fred Faster                       0.000          0.000    1m37.939s      2
Ivan Bertolini                    2.6e-          2.6e-    1m35.481s      3
Giacomo Manca                     0.318          0.387    1m34.376s     28
Mario Bovolo                      0.451          0.522    1m34.896s     20
Riccardo Rabitti                  0.765          0.980    1m35.838s     28
Giuseppe Reali                    0.912          1.461    1m36.076s     28
Flavio Gianesello                 0.928          1.318    1m35.689s     28
Simone Pasotti                    1.020          1.561    1m36.139s     28
Raffaele Pretto                   1.199          1.873    1m34.924s     28
Federico Berti                    1.278          2.305    1m36.247s     20
Damiano Bonetti                   1.451          1.959    1m35.314s     28
Stefano Vietri                    1.502          2.638    1m37.139s     28
Mauro Bisceglie                   1.700          2.476    1m36.365s     28
Giacomo CRX Porra'                3.212          7.589    1m37.900s     27


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser