Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Kyalami             Wed May 07 00:32:02 2003

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  16 Mario Bovolo                     Lotus    ITA 1m18.540s             12
 2  18 Mauro Bisceglie                  Lotus    ITA 1m18.717s   00.177s   13
 3   1 Damiano Bonetti                  Lotus    ITA 1m18.740s   00.200s    4
 4   3 Giacomo Manca                    Lotus    ITA 1m18.751s   00.211s   14
 5  15 Raffaele Pretto                  Lotus    ITA 1m18.806s   00.266s   13
 6   2 Giacomo CRX Porra'               Lotus    ITA 1m19.104s   00.564s   12
 7  11 Ivan Bertolini                   Lotus    ITA 1m19.211s   00.671s   12
 8  13 Federico Berti                   Ferrari  ITA 1m19.222s   00.682s   11
 9  17 Riccardo Rabitti                 Lotus    ITA 1m19.227s   00.687s    9
10  12 Jean alesi-27                    Lotus    ITA 1m19.275s   00.735s   13
11  14 Paolo Avogadro                   Lotus    ITA 1m19.442s   00.902s   14
12  20  Alexp                           Lotus    ITA 1m19.550s   01.010s    7
13   7 Fred Faster                      Ferrari  ITA 1m19.692s   01.152s   10
14   9 Simone Pasotti                   Lotus    ITA 1m19.694s   01.154s   11
15   8 Flavio Gianesello                Lotus    ITA 1m19.938s   01.398s   14
16   6 Giuseppe Reali                   Lotus    ITA 1m20.026s   01.486s    3
17  10 Stefano Vietri                   Ferrari  ITA 1m20.992s   02.452s    7
18   4                                  Lotus    USA   No time   No time    0
19  19  GenlyAi                         Eagle    ITA   No time   No time    0

All times are official
Generated with GPL Replay Analyser