Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mexico             Tue Dec 09 22:41:22 2003

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1   6 Danilo Boselli                   Lotus    ITA 1m46.798s             10
 2   2  Alexp                           Lotus    ITA 1m47.725s   00.927s   12
 3  10 Fred Faster                      Ferrari  ITA 1m47.802s   01.004s    7
 4  15 Stefano Vietri                   Ferrari  ITA 1m48.076s   01.278s    9
 5  11 Fabio Morandi                    Lotus    ITA 1m48.395s   01.597s   10
 6   3 Max Natali                       Ferrari  USA 1m48.455s   01.657s    5
 7   9 Andrea Pieralisi                 Lotus    ITA 1m49.071s   02.273s    7
 8  12 Sergio Isola                     Lotus    NZL 1m49.287s   02.489s   11
 9   8 Marco Lorenzetti                 Eagle    ITA 1m49.690s   02.892s   11
10  14  Il Nonno                        Eagle    ITA 1m49.919s   03.121s    9
11  19 Luca Villa                       Eagle    ITA 1m49.973s   03.175s    8
12  17 Enrico Rabitti                   Lotus    ITA 1m50.413s   03.615s    9
13   7 Andrea Armeno                    Lotus    ITA 1m51.244s   04.446s    9
14  18  Zio Pino                        Ferrari  ITA 1m54.602s   07.804s    8
15   4  M4D-1                           Brabham  USA   No time   No time    0
16  16 Paolo Avogadro                   Lotus    ITA   No time   No time    0

All times are official
Generated with GPL Replay Analyser