Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mosport             Thu Oct 23 00:29:06 2003

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1   3 Fred Faster                      Ferrari  ITA 1m20.810s             13
 2   5 Alessandro Bianco                Lotus    ITA 1m21.784s   00.974s   15
 3  17 Massimo Bindi                    Ferrari  ITA 1m21.790s   00.980s   13
 4  16 Francesco Bassi                  Ferrari  ITA 1m22.397s   01.587s   13
 5  15  tetropietro                     Lotus    ITA 1m22.398s   01.588s   14
 6   6 giovanni vedovini                Lotus    USA 1m22.721s   01.911s    9
 7  10 Giuseppe Venturini               Lotus    ITA 1m22.817s   02.007s   13
 8  12 Claudio Ivol                     Ferrari  ITA 1m22.909s   02.099s    6
 9   1 Max Angelo                       Lotus    ITA 1m23.017s   02.207s   10
10  18 Enrico Rabitti                   Lotus    ITA 1m23.035s   02.225s   13
11   8 Andrea Marzona                   Eagle    ITA 1m23.058s   02.248s   14
12   9 Pasquale Carbone                 Ferrari  ITA 1m23.361s   02.551s   13
13   7 Santi Prestipino                 Lotus    ITA 1m23.594s   02.784s   13
14  11 Stefano Neri                     Lotus    ITA 1m23.901s   03.091s   12
15   2 Massimo Macagni                  Cooper   ITA 1m24.116s   03.306s   12
16  14 Giuseppe Di Cristo               Eagle    ITA 1m25.615s   04.805s    7
17  16 Luca Ceretti                     Lotus    ITA   No time   No time    0
18   4  M4D-1                           Brabham  USA   No time   No time    0

All times are official
Generated with GPL Replay Analyser