Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Nurburg             Thu Oct 09 01:07:04 2003

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1   9 Fred Faster                      Ferrari  ITA 8m18.187s              3
 2  11 Carlo Labati                     Eagle    USA 8m24.291s   06.104s    2
 3  20 Max Angelo                       Lotus    ITA 8m26.575s   08.388s    2
 4  18 Andrea Marzona                   Eagle    ITA 8m27.819s   09.632s    2
 5   5  tetropietro                     Lotus    ITA 8m31.401s   13.214s    3
 6  16 Alessandro Bianco                Lotus    ITA 8m31.519s   13.332s    3
 7   7 giovanni vedovini                Lotus    USA 8m32.917s   14.730s    2
 8  13 Stefano Neri                     Lotus    USA 8m34.758s   16.571s    1
 9  10 Enrico Rabitti                   Lotus    ITA 8m35.042s   16.855s    2
10  12 Giuseppe Venturini               Lotus    ITA 8m35.201s   17.014s    2
11   2 Claudio Ivol                     Ferrari  ITA 8m36.709s   18.522s    2
12   8 Massimo Macagni                  Cooper   ITA 8m40.512s   22.325s    1
13   1 Francesco Bassi                  Ferrari  ITA 8m44.982s   26.795s    3
14  15 Massimo Bindi                    Ferrari  ITA 8m47.071s   28.884s    3
15  17 gm blitz                         Ferrari  ITA 8m57.649s   39.462s    3
16   3 Pasquale Carbone                 Ferrari  ITA 9m00.036s   41.849s    2
17   6 Santi Prestipino                 Lotus    ITA 9m17.690s   59.503s    2
18   4  M4D-1                           Brabham  USA   No time   No time    0
19  14 Giuseppe Di Cristo               Cooper   ITA   No time   No time    0
20  19 Luca Ceretti                     Lotus    ITA   No time   No time    0

All times are official
Generated with GPL Replay Analyser