Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Silver             Thu Sep 25 00:25:36 2003

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1   9 Fred Faster                      Ferrari  ITA 1m26.873s             12
 2  16  tetropietro                     Lotus    ITA 1m26.945s   00.072s    9
 3  10 Enrico Rabitti                   Lotus    ITA 1m27.913s   01.040s   11
 4   5 Francesco Bassi                  Lotus    ITA 1m27.971s   01.098s   12
 5   1 Alessandro Bianco                Lotus    ITA 1m28.110s   01.237s   13
 6  14 Giuseppe Di Cristo               Lotus    ITA 1m28.195s   01.322s   13
 7  12 Giuseppe Venturini               Lotus    ITA 1m28.234s   01.361s   12
 8   6 Stefano Neri                     Lotus    ITA 1m28.237s   01.364s   12
 9   8 Andrea Marzona                   Eagle    ITA 1m28.658s   01.785s   14
10  20 Max Angelo                       Lotus    ITA 1m29.033s   02.160s   12
11  15 gm blitz                         Lotus    ITA 1m29.301s   02.428s   14
12  17 Massimo Bindi                    Ferrari  ITA 1m29.414s   02.541s   12
13  11 Massimo Macagni                  Lotus    ITA 1m29.450s   02.577s   12
14   2 Claudio Ivol                     Eagle    ITA 1m30.024s   03.151s   10
15  18 Santi Prestipino                 Lotus    ITA 1m31.569s   04.696s   12
16   3 Pasquale Carbone                 Ferrari  ITA 1m31.694s   04.821s   12
17   4  M4D-1                           Brabham  USA   No time   No time    0
18   7 Luca Ceretti                     Lotus    ITA   No time   No time    0

All times are official
Generated with GPL Replay Analyser