Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Eastlndn             Thu Sep 30 00:14:00 2004

RACE RESULTS (After 32 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   3 Jean alesi_27                   Lotus    ITA   32  46m38.428s            
 2  22 Simone Pasotti 65               BRM      ITA   32  46m50.117s    11.689s 
 3  14 Andrea Tringale 65              Honda    ITA   32  46m59.747s    21.319s 
 4   2 Michele F1 Sprovieri            Ferrari  ITA   32  47m00.955s    22.527s 
 5  11 Paolo Minotto                   Lotus    ITA   32  47m01.287s    22.859s 
 6   5  gdg                            Ferrari  ITA   32  47m07.013s    28.585s 
 7  10 Marco Zane                      BRM      ITA   32  47m09.677s    31.249s 
 8  21 lorenzo soligo                  Ferrari  ITA   32  47m12.677s    34.249s 
 9  12 Maurizio Scotti                 Ferrari  ITA   32  47m22.815s    44.387s 
10   1 Stefano Vietri                  Ferrari  ITA   32  47m49.370s  1m10.942s 
11  18 Angelo65 Rota                   Ferrari  ITA   32  48m03.248s  1m24.820s 
12  16 Fabio Morandi                   Ferrari  ITA   23  33m28.216s   9 lap(s) 
13   8 Diego Montemurri                Ferrari  ITA   23  33m28.627s   9 lap(s) 
14   9 Daniel Dallas                   Ferrari  ITA   20  29m31.018s  12 lap(s) 
15  17 Lorenzo Pagani                  Ferrari  ITA   19  28m02.904s  13 lap(s) 
16  15 Fred Faster                     Ferrari  ITA    8  11m52.310s  24 lap(s) 
17   7 Fabrizio Cuttin                 Honda    ITA    0 DidNotStart  32 lap(s) 
18  19 Server GenlyAi                  Brabham  USA    0 DidNotStart  32 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Jean alesi_27                     1m26.030s  24
 2  Andrea Tringale 65                1m26.099s  29
 3  Marco Zane                        1m26.159s  31
 4  Diego Montemurri                  1m26.207s  23
 5  Paolo Minotto                     1m26.237s  11
 6  Simone Pasotti 65                 1m26.417s  32
 7  Maurizio Scotti                   1m26.439s  31
 8  Fabio Morandi                     1m26.469s  23
 9   gdg                              1m26.499s  27
10  lorenzo soligo                    1m26.576s  31
11  Michele F1 Sprovieri              1m26.663s  25
12  Fred Faster                       1m26.752s   6
13  Lorenzo Pagani                    1m26.884s  14
14  Stefano Vietri                    1m26.963s  31
15  Angelo65 Rota                     1m26.968s  24
16  Daniel Dallas                     1m26.977s  20
17  Server GenlyAi                      No time
18  Fabrizio Cuttin                     No time


LEADERS

Driver                           Laps
Paolo Minotto                    1-11
Diego Montemurri                 12
Fabio Morandi                    13-23
Jean alesi_27                    24-32

Number of lead changes: 3
Number of leaders: 4


LAPS LED

Driver                           Laps led
Fabio Morandi                    11
Paolo Minotto                    11
Jean alesi_27                    9
Diego Montemurri                 1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Jean alesi_27                       16      1      15  
Simone Pasotti 65                    9      2       7  
Michele F1 Sprovieri                11      4       7  
lorenzo soligo                      14      8       6  
 gdg                                12      6       6  
Angelo65 Rota                       15     11       4  
Marco Zane                           8      7       1  
Fabrizio Cuttin                     18     17       1  
Andrea Tringale 65                   3      3       0  
Stefano Vietri                      10     10       0  
Daniel Dallas                       13     14      -1  
Server GenlyAi                      17     18      -1  
Maurizio Scotti                      5      9      -4  
Paolo Minotto                        1      5      -4  
Fabio Morandi                        4     12      -8  
Fred Faster                          7     16      -9  
Lorenzo Pagani                       6     15      -9  
Diego Montemurri                     2     13     -11  


ON TRACK LAPS

Driver                           Laps/Total    Percent
 gdg                                (29/32)      90.63
Stefano Vietri                      (25/32)      78.13
Marco Zane                          (25/32)      78.13
Andrea Tringale 65                  (21/32)      65.63
Simone Pasotti 65                   (20/32)      62.50
Fabio Morandi                       (20/23)      86.96
Michele F1 Sprovieri                (20/32)      62.50
Angelo65 Rota                       (16/32)      50.00
Daniel Dallas                       (16/20)      80.00
Jean alesi_27                       (15/32)      46.88
Lorenzo Pagani                      (13/19)      68.42
Paolo Minotto                       (12/32)      37.50
lorenzo soligo                      (12/32)      37.50
Maurizio Scotti                     (10/32)      31.25
Fred Faster                           (5/8)      62.50
Diego Montemurri                     (4/23)      17.39


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Fabio Morandi                     0.465          0.570    1m27.198s     23
Daniel Dallas                     0.534          0.695    1m27.898s     20
Simone Pasotti 65                 0.593          0.742    1m27.645s     32
Jean alesi_27                     0.628          0.912    1m27.129s     32
Lorenzo Pagani                    0.849          1.220    1m28.238s     19
Michele F1 Sprovieri              0.935          1.920    1m27.935s     32
Andrea Tringale 65                1.151          1.824    1m27.752s     32
Diego Montemurri                  1.179          2.750    1m27.282s     23
lorenzo soligo                    1.420          2.115    1m28.265s     32
 gdg                              1.469          2.862    1m28.173s     32
Marco Zane                        1.608          2.509    1m28.147s     32
Fred Faster                       1.699          2.051    1m28.667s      8
Paolo Minotto                     2.016          3.236    1m28.183s     32
Maurizio Scotti                   2.094          3.346    1m28.733s     32
Stefano Vietri                    2.112          4.040    1m29.354s     32
Angelo65 Rota                     3.164          6.435    1m29.601s     32


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser