Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mexico             Tue Nov 30 23:31:54 2004

RACE RESULTS (After 25 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   2 Damiano Bonetti                 Ferrari  ITA   25  46m22.193s            
 2   7 Davide Marriglio 65             BRM      ITA   25  46m38.933s    16.740s 
 3  16 Federico Berti                  Brabham  ITA   25  46m39.877s    17.684s 
 4   6 Mauro Bisceglie_65              Lotus    ITA   25  46m58.363s    36.170s 
 5  11 Danilo Boselli 65               Lotus    ITA   25  47m06.723s    44.530s 
 6  17 Ivan Bertolini                  Ferrari  ITA   25  47m27.088s  1m04.895s 
 7  10 Giuseppe Reali                  Ferrari  ITA   25  47m31.270s  1m09.077s 
 8   9 Luca Ceretti 65                 Ferrari  ITA   25  47m33.275s  1m11.082s 
 9  19 Denis Pampagnin_65              Ferrari  ITA   25  47m37.540s  1m15.347s 
10   3 Fred Faster                     Ferrari  ITA   25  47m38.488s  1m16.295s 
11  14 Andrea Pieralisi                Ferrari  ITA   25  47m39.841s  1m17.648s 
12  12 LEEON CHIOMA                    Ferrari  ITA   25  48m07.929s  1m45.736s 
13   8 Filippo Menada                  Ferrari  ITA   24  47m47.261s   1 lap(s) 
14  15 Giacomo Manca                   Ferrari  ITA   10  19m06.044s  15 lap(s) 
15  18 Filippo Comati_65               Ferrari  ITA   10  19m14.403s  15 lap(s) 
16  13  Il_Nonno                       Brabham  ITA    0 DidNotStart  25 lap(s) 
17   4  Gamesclan T7                   Brabham  ITA    0 DidNotStart  25 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  Damiano Bonetti                   1m49.981s  10
 2  Davide Marriglio 65               1m50.714s  19
 3  Giacomo Manca                     1m50.865s   7
 4  Federico Berti                    1m50.900s  23
 5  Mauro Bisceglie_65                1m51.274s  16
 6  Luca Ceretti 65                   1m51.591s  25
 7  Danilo Boselli 65                 1m51.729s  18
 8  Ivan Bertolini                    1m51.765s  24
 9  Denis Pampagnin_65                1m51.993s  22
10  Fred Faster                       1m52.201s  22
11  Giuseppe Reali                    1m52.559s  20
12  Andrea Pieralisi                  1m52.563s  22
13  Filippo Menada                    1m53.008s  14
14  LEEON CHIOMA                      1m53.031s  21
15  Filippo Comati_65                 1m53.397s   4
16   Il_Nonno                           No time
17   Gamesclan T7                       No time


LEADERS

Driver                           Laps
Damiano Bonetti                  1-25

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
Damiano Bonetti                  25


HIGHEST CLIMBER

Driver                           Start Finish  Change
Giuseppe Reali                      10      7       3  
Denis Pampagnin_65                  11      9       2  
Fred Faster                         12     10       2  
LEEON CHIOMA                        14     12       2  
Giacomo Manca                       15     14       1  
Davide Marriglio 65                  3      2       1  
Mauro Bisceglie_65                   5      4       1  
 Gamesclan T7                       17     17       0  
Filippo Menada                      13     13       0  
Luca Ceretti 65                      8      8       0  
Ivan Bertolini                       6      6       0  
Damiano Bonetti                      1      1       0  
 Il_Nonno                           16     16       0  
Federico Berti                       2      3      -1  
Danilo Boselli 65                    4      5      -1  
Andrea Pieralisi                     9     11      -2  
Filippo Comati_65                    7     15      -8  


ON TRACK LAPS

Driver                           Laps/Total    Percent
LEEON CHIOMA                        (24/25)      96.00
Danilo Boselli 65                   (15/25)      60.00
Mauro Bisceglie_65                  (14/25)      56.00
Filippo Menada                      (14/24)      58.33
Damiano Bonetti                     (13/25)      52.00
Ivan Bertolini                      (12/25)      48.00
Luca Ceretti 65                     (11/25)      44.00
Federico Berti                      (10/25)      40.00
Fred Faster                          (9/25)      36.00
Giuseppe Reali                       (8/25)      32.00
Denis Pampagnin_65                   (8/25)      32.00
Filippo Comati_65                    (7/10)      70.00
Davide Marriglio 65                  (7/25)      28.00
Andrea Pieralisi                     (7/25)      28.00
Giacomo Manca                        (4/10)      40.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Davide Marriglio 65               0.327          0.505    1m51.599s     25
Giuseppe Reali                    0.354          0.452    1m53.290s     25
Federico Berti                    0.383          0.490    1m51.621s     25
Damiano Bonetti                   0.413          0.553    1m51.031s     25
Mauro Bisceglie_65                0.444          0.606    1m52.297s     25
Fred Faster                       0.575          0.986    1m53.198s     25
Andrea Pieralisi                  0.637          0.920    1m53.847s     25
Danilo Boselli 65                 0.642          0.919    1m52.703s     25
Filippo Comati_65                 0.678          0.834    1m54.194s     10
LEEON CHIOMA                      0.893          1.339    1m54.302s     25
Denis Pampagnin_65                0.949          1.866    1m53.867s     25
Luca Ceretti 65                   1.305          2.044    1m53.715s     25
Giacomo Manca                     1.778          2.852    1m53.146s     10
Ivan Bertolini                    1.904          4.780    1m53.518s     25
Filippo Menada                    4.272          6.377    1m58.137s     24


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser