Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Silver             Wed Jul 13 00:34:52 2005

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  14  gdg                             Lotus    ITA 1m16.029s             11
 2   3 Fred Faster                      Lotus    ITA 1m26.525s   10.496s   12
 3   2 Pasquale Milano                  Lotus    ITA 1m26.779s   10.750s   15
 4  16 Davide Strada                    Lotus    ITA 1m27.285s   11.256s   14
 5  19 Fabio Morandi                    Ferrari  ITA 1m27.672s   11.643s   16
 6  16 Graziano Vimercati               Lotus    ITA 1m27.728s   11.699s   14
 7  11 LEEON CHIOMA                     Ferrari  ITA 1m27.825s   11.796s   16
 8   7 Andrea Marzona                   Ferrari  ITA 1m27.843s   11.814s   16
 9  15  Il_Nonno                        Ferrari  ITA 1m28.070s   12.041s   15
10  18 Andrea Armeno                    Lotus    ITA 1m28.089s   12.060s    9
11   5 gm blitz                         Lotus    ITA 1m28.466s   12.437s   16
12   9 Simone Pasotti                   Cooper   ITA 1m28.923s   12.894s   17
13   6 Francesco Uscidda                Cooper   ITA 1m29.364s   13.335s   10
14  12 Marcello Pasquazzo               Lotus    ITA 1m29.944s   13.915s   12
15  10 Mauro Alcamisi                   Eagle    ITA 1m30.448s   14.419s   15
16  16 G. Benati                        Lotus    ITA   No time   No time    0
17   4  M4Driving                       Brabham  USA   No time   No time    0
18   8 massimo lodi                     Lotus    ITA   No time   No time    0

All times are official
Generated with GPL Replay Analyser